Do you need access to the Dialogue Board?
Click download to access a print-ready version of Dialogue Board and support your patients on-the-go
Download hereUTIs are a multifactorial condition caused by a variety of factors and intermittent catheter users face their own unique patient journey when dealing with UTIs. The UTI assessment tool for intermittent catheter users introduces a structured method to supplement your dialogue with patients, supporting you in assessing their UTIs to potentially benefit them and increase their quality of life.
Introducing the UTI assessment tool for IC users / 1,58 Minutes
PhD at Rigshospitalet, Københavns Universitet, Copenhagen, Denmark
Listen to the creators of the tool to hear how they ensured those needs were met.
The UTI assessment tool for intermittent catheter users addresses six key themes relevant to assessing UTIs. Click on each section to learn more.
The goal for this section is to confirm whether the user has a UTI and to gain better understanding of their experience such as the occurrence, method of recognition, and personal challenges with UTIs. | ![]() |
This section explores overall health factors such as menopause, an enlarged prostate, new medication, or changes in bowel movement, that may impact UTIs. | ![]() |
The objective of this section is to assess how IC fits into the user´s day-to-day life. A number of factors can affect intermittent catheter adherence and users who are happy with their treatment are more likely to maintain adherence. | ![]() |
This section evaluates the user's current procedure of catheterisation, letting them demonstrate and describe catheterisation to confirm correct technique and to describe and demonstrate if residual urine may be left behind. | ![]() |
This section reviews the products used by the user and determines if they are appropriate for their profile. Discomfort and pain is indicated using the VAS scale and a variety of catheter types are described. | ![]() |
When finalising the assessment, this section uses the information consolidated from the conversation with the user to agree on the next steps and plan on how to address the UTI risk factors. | ![]() |
Click download to access a print-ready version of Dialogue Board and support your patients on-the-go
Download hereWould you like to access the full UTI assessment tool for intermittent catheter users to support your daily practice? Sign-up and get in touch with a local TM to access a copy for yourself.
BladderArticle
BladderArticle